Portable trunking radio station МТ 359
Communication standard | McWILL |
Frequency range used | 336 MHz~344 MHz |
Bandwidth | 1 MHz |
Wi-Fi | Absent |
Bluetooth | Absent |
Android operating system | Absent |
Display | 1.77 inches |
Communication standard | McWILL |
Frequency range used | 336 MHz~344 MHz |
Bandwidth | 1 MHz |
Wi-Fi | Absent |
Bluetooth | Absent |
Android operating system | Absent |
Display | 1.77 inches |
Maximum power consumption | 6 W |
Transmitter power in the McWILL mode | 29±2 dBm |
The receiver sensitivity in the McWILL mode | -105 dBm |
Maximum data transfer rate on the UP/DOWN line | 1,5 Mbit / s |
Channel bandwidth (duplex) | 3 Mbit / s |
Positioning system | GPS |
Protection level | IP54 |
USB interface | Standard mini USB interface, supports Internet access via McWILL network |
Buttons | 12 numeric keypad buttons, call/end call/confirm/cancel, four-position selection button, menu button, side PTT button, emergency button, group selection button, volume control |
Additional features | FM direct group radio |
Battery | Li-ion 3.7V, 4900 mAh (18.13 W-h) |
Work time in the talk mode (McWILL) | 9 hours |
Work time in standby mode | 100 hours |
Working temperature of the product | -20 to +55 ° C |
Product storage temperature | -40 to +70 ° C |
Size | 125.8mm × 50mm × 34.3mm (without battery) |
Weight | 276 gr (with battery) |
Delivery set | Dock station, mini USB cable, charging, headset, two batteries, belt clip, CD with software, instructions |
Optional accessories | Tangent, additional antennas |
Your message has been sent successfully