Portable multimedia Smartphone-radio station Wi 369
| Communication standard | CS-OFDMA, 2G, 3G, 4G |
| Frequency range used | 336 MHz~344 MHz |
| Bandwidth | 5 MHz |
| Wi-Fi | 802.11 b/g 2.4 GHz |
| Bluetooth | Ver. 3 + EDR |
| Operating system | Android 5.1.1 |
| Display | 3,5 inches 400 х 800 |
| Communication standard | CS-OFDMA, 2G, 3G, 4G |
| Frequency range used | 336 MHz~344 MHz |
| Bandwidth | 5 MHz |
| Wi-Fi | 802.11 b/g 2.4 GHz |
| Bluetooth | Ver. 3 + EDR |
| Operating system | Android 5.1.1 |
| Display | 3,5 inches 400 х 800 |
| Processor | Quad-Core 1.1GHz |
| RAM | 2 GB |
| ROM | 16 GB |
| Memory card slot | Micro SD |
| Transmitter power mode | 26±1 dBm |
| Receiver sensitivity mode | -105 dBm |
| Maximum data transfer rate on the UP/DOWN line | 4 Mbit / s |
| Channel bandwidth (duplex) | 8 Mbit / s |
| Positioning system | GPS/GLONASS |
| Protection level | IP67 |
| USB interface | Standard micro USB interface, supports Internet access via McWILL network |
| Buttons | Four-position selection button, menu button, side DMO button, emergency button, group selection button, volume controls |
| Additional features | FM direct group radio |
| Battery | Li-ion 3.7V, 4300 mAh |
| Work time in tranking mode | up to 26 hours |
| Work time in the talk mode (McWILL) | up to 8 hours |
| Work time in standby mode | up to 74 hours |
| Working temperature of the product | -20 to +55 ° C |
| Product storage temperature | -40 to +70 ° C |
| Dimensions | 162 mm (height) × 68 mm (width) × 27 mm (depth) (without antenna) |
| Weight | 340 g (with battery) |
| Delivery set | Dock station, mini USB cable, charging, headset, one battery, belt clip, instructions. |
| Optional accessories | Tangent, additional antennas |
Your message has been sent successfully