Industrial Mobile phone with the trunking portable radio station function
| Communication standard | CS-OFDMA |
| Frequency range used | 336 MHz~344 MHz |
| Bandwidth | 5 MHz |
| Wi-Fi | Absent |
| Bluetooth | Absent |
| Android operating system | Absent |
| Display | 1.77-inches TN, 128 x 160 pixels |
| Communication standard | CS-OFDMA |
| Frequency range used | 336 MHz~344 MHz |
| Bandwidth | 5 MHz |
| Wi-Fi | Absent |
| Bluetooth | Absent |
| Android operating system | Absent |
| Display | 1.77-inches TN, 128 x 160 pixels |
| Maximum power consumption | 6 W |
| Transmitter power mode | 26±1 dBm |
| Receiver sensitivity mode | -105 dBm |
| Maximum data transfer rate on the UP/DOWN line | 4 Mbit / s |
| Channel bandwidth (duplex) | 8 Mbit / s |
| Positioning system | GPS/GLONASS |
| Protection level | IP67 |
| USB interface | Standard mini USB interface, supports Internet access via CS-OFDMA network |
| Buttons | 12 numeric keypad buttons, call/end call/confirm/cancel, four-position selection button, menu button, side PTT button, emergency button, group selection button, volume controls |
| Additional features | FM direct group radio |
| Direct group radio frequency band | 446 MHz ~ 446.1 MHz |
| Battery | Li-ion 3.7V, 6600 mAh (23 W-h) |
| Work time in the talk mode | up to 10 hours |
| Work time in standby mode | up to 100 hours |
| Working temperature of the product | -20 to +55 ° C |
| Product storage temperature | -40 to +70 ° C |
| Size | 135.5 mm × 62 mm × 37.5 mm |
| Weight | 380 g (with battery) |
| Delivery set | Docking station, charger, one battery, belt clip, instructions |
| Optional accessories | Tangent, additional antennas |
Your message has been sent successfully